Monday 8 | |||
From | To | Min | Activity |
09:00 | 09:20 | 20 | Inauguration |
09:25 | 10:20 | 55 | Keynote |
10:25 | 10:35 | 10 | Break / registration |
10:40 | 11:25 | 45 | 2 presentations |
11:30 | 11:40 | 10 | Break / registration |
11:45 | 12:30 | 45 | 2 presentations |
12:35 | 13:50 | 75 | Lunch |
13:55 | 14:25 | 30 | Award presentation |
14:30 | 15:25 | 55 | Special event |
15:30 | 15:40 | 10 | Break / registration |
15:45 | 16:50 | 65 | Short presentations |
16:55 | 17:05 | 10 | Break / registration |
17:10 | 18:15 | 65 | Short presentations |
18:20 | 20:15 | 115 | Poster session |
Registration will be done during breaks. |
Tuesday 9 | |||
From | To | Min | Activity |
09:00 | 09:55 | 55 | Keynote |
10:00 | 10:10 | 10 | Break / registration |
10:15 | 11:25 | 70 | 3 presentations |
11:30 | 11:35 | 10 | Break / registration |
11:45 | 12:30 | 45 | 2 presentations |
12:35 | 13:50 | 75 | Lunch |
13:55 | 14:25 | 30 | Award presentation |
14:30 | 15:00 | 30 | Award presentation |
15:05 | 15:15 | 10 | Break / registration |
15:20 | 16:05 | 45 | 2 presentations |
16:10 | 16:20 | 10 | Break / registration |
16:25 | 17:10 | 45 | 2 presentations |
17:15 | 17:25 | 10 | Break / registration |
17:30 | 18:25 | 55 | Special event |
Thursday 11 | |||
From | To | Min | Activity |
09:00 | 09:55 | 55 | Keynote |
10:00 | 10:10 | 10 | Break / registration |
10:15 | 11:25 | 70 | 3 presentations |
11:30 | 11:35 | 10 | Short break |
11:45 | 12:30 | 45 | 2 presentations |
12:35 | 13:50 | 75 | Lunch |
13:55 | 14:25 | 30 | Award presentation |
14:30 | 15:25 | 55 | Special event |
15:30 | 15:40 | 10 | Break / registration |
15:45 | 16:50 | 65 | Short presentations |
16:55 | 17:05 | 10 | Break / registration |
17:10 | 18:15 | 65 | Short presentations |
18:20 | 20:15 | 115 | Poster session |
Friday 12 | |||
From | To | Min | Activity |
09:00 | 09:55 | 55 | Keynote |
10:00 | 10:10 | 10 | Break / registration |
10:15 | 11:25 | 70 | 3 presentations |
11:30 | 11:40 | 10 | Break / registration |
11:45 | 12:30 | 45 | 2 presentations |
12:35 | 13:50 | 75 | Lunch |
13:55 | 14:25 | 30 | Award presentation |
14:30 | 15:15 | 45 | 2 presentations |
15:20 | 15:30 | 10 | Break / registration |
15:35 | 16:45 | 70 | 3 presentations |
16:50 | 17:00 | 10 | Break / registration |
17:05 | 18:00 | 55 | Special event |
18:05 | 18:25 | 20 | Closing ceremony |
This schedule is tentative, please return here for updates.
For the department / arrival meeting points for the tours; see
this
info.
Return times are approximate and may be greatly delayed, e.g., in case of
a road jam.
Day | Meeting | Depart | Arrival | Activity |
Sunday 7 | 07:15 at parking lot | 07:30 | ~ 20:00 | Tour to Bordeaux vineyards (Saint Émilion village) and Cognac region |
Wednesday 10 | 06:20 near posters | 06:30 | ~ 21:00 | Tour to Loire valley castles |
Saturday 13 | 9:45 at parking lot | 10:15 | ~ 18:30 | Tour to Fort Boyard (seen from outside) and isle of Aix (where Napoleon spent his last days in France after the Battle of Waterloo). |
See the schedule of short oral presentations and poster sessions.
This schedule is
tentative and can change frequently.
Please return to this regularly for updates.
Monday 8 | |||||
From | To | Min | Activity / Paper | Author |
ID |
09:00 | 09:20 | 20 | Inauguration | ||
09:25 | 10:20 | 55 | Keynote: NLP for Creative Language | Carlo Strapparava | Inv4 |
10:25 | 10:35 | 10 | Break / registration | ||
10:40 | 11:00 | 20 | Visualizing and Analyzing Networks of Named Entities in Biographical Dictionaries for Digital Humanities Research | Minna Tamper, Eero Hyvönen and Petri Leskinen | 134 |
11:05 | 11:25 | 20 | Fool’s Errand: Looking at April Fools’ as Disinformation through the Lens of Deception and Humour | Edward Dearden and Alistair Baron | 48 |
11:30 | 11:40 | 10 | Break / registration | ||
11:45 | 12:05 | 20 | Basic and depression specific emotion identification in Tweets: multi-label classification experiments | Nawshad Farruque, Chenyang Huang, Osmar Zaiane and Randy Goebel | 297 |
12:10 | 12:30 | 20 | Multi-task Learning for Detecting Stance in Tweets | Devamanyu Hazarika, Gangeshwar Krishnamurthy, Soujanya Poria and Roger Zimmermann | 304 |
12:35 | 13:50 | 75 | Lunch | ||
13:55 | 14:25 | 30 | Award presentation: Look Who's Talking: Inferring Speaker Attributes from Personal Longitudinal Dialog Data | Charles Welch, Veronica Perez-Rosas, Jonathan Kummerfeld and Rada Mihalcea | 235 |
14:30 | 15:25 | 55 | Special event | Carlo Strapparava | |
15:30 | 15:40 | 10 | Break / registration | ||
15:45 | 16:50 | 65 | Short presentations (see the schedule) | ||
16:55 | 17:05 | 10 | Break / registration | ||
17:10 | 18:15 | 65 | Short presentations (see the schedule) | ||
18:20 | 20:15 | 115 | Poster session | ||
Tuesday 9 | |||||
From | To | Min | Activity / Paper | Author |
ID |
09:00 | 09:55 | 55 | Keynote: When Language is not Enough in Natural Language Processing | Lucia Specia | 342 |
10:00 | 10:10 | 10 | Break / registration | ||
10:15 | 10:35 | 20 | A Framework to Build Quality into Non-Expert Translations | Christopher G. Harris | 185 |
10:40 | 11:00 | 20 | Adaptation of Machine Translation Models with Back-translated Data using Transductive Data Selection Methods | Alberto Poncelas, Gideon Maillette de Buy Wenniger and Andy Way | 175 |
11:05 | 11:25 | 20 | Building Personalized Language Models through Language Model Interpolation | Milton King and Paul Cook | 64 |
11:30 | 11:35 | 10 | Break / registration | ||
11:45 | 12:05 | 20 | Seq2Biseq: Bidirectional Output-wise Recurrent Neural Networks for Sequence Modelling | Marco Dinarelli and Loïc Grobol | 244 |
11:10 | 12:30 | 20 | Robust Evaluation of Language-Brain Encoding Experiments | Lisa Beinborn, Samira Abnar and Rochelle Choenni | 324 |
12:35 | 13:50 | 75 | Lunch | ||
13:55 | 14:25 | 30 | Award presentation: EAGLE: An Enhanced Attention-based Strategy by Generating Answers from Learning Questions to a Remote Sensing Image | Yeyang Zhou, Yixin Chen, Yimin Chen, Shunlong Ye, Mingxin Guo, Ziqi Sha, Heyu Wei, Yanhui Gu, Junsheng Zhou and Weiguang Qu | 4 |
14:30 | 15:00 | 30 | Award presentation: dpUGC: Learn Differentially Private Representationfor User Generated Contents | Xuan-Son Vu, Son Tran and Lili Jiang | 295 |
15:05 | 15:15 | 10 | Break / registration | ||
15:20 | 15:40 | 20 | Computing Classifier-based Embeddings with the Help of text2ddc | Tolga Uslu, Alexander Mehler and Daniel Baumartz | 215 |
15:45 | 16:05 | 20 | Low Rank Approximation of Matrices for PMI-basedWord Embeddings | Alena Sorokina, Aidana Karipbayeva and Zhenisbek Assylbekov | 84 |
16:10 | 16:20 | 10 | Break / registration | ||
16:25 | 16:45 | 20 | Temporal Orientation of High-stress Tweets | Reshmi Gopalakrishna Pillai, Mike Thelwall and Constantin Orasan | 167 |
16:50 | 17:10 | 20 | Triangulation as a research method in experimental linguistics | Marina Fomina and Olga Suleimanova | 27 |
17:15 | 17:25 | 10 | Break / registration | ||
17:30 | 18:25 | 55 | Special event: (tentatively) How to survive and thrive as a female researcher in a male-dominated research field | Lucia Specia | |
Thursday 11 | |||||
From | To | Min | Activity / Paper | Author |
ID |
09:00 | 09:55 | 55 | Keynote: Misinformation & Miscommunication: Fake News & Hate Speech | Paolo Rosso | Inv3 |
10:00 | 10:10 | 10 | Break / registration | ||
10:15 | 10:35 | 20 | Comparative Analyses of Multilingual Sentiment Analysis Systems for News and Social Media | Pavel Přibáň and Alexandra Balahur | 159 |
10:40 | 11:00 | 20 | Sentiment Analysis of Influential Messages for Political Election Forecasting | Oumayma Oueslati, Moez Ben Hajhmida, Erik Cambria and Habib Ounelli | 62 |
11:05 | 11:25 | 20 | Unsupervised Keyphrase Extraction from Scientific Publications | Eirini Papagiannopoulou and Grigorios Tsoumakas | 255 |
11:30 | 11:35 | 10 | Short break | ||
11:45 | 12:05 | 45 | Spectral Text Similarity Measures | Tim Vor der Brück and Marc Pouly | 53 |
12:10 | 12:30 | 45 | Sentiment Analysis and Sentence Classification in Long Book-Search Queries | Amal Htait, Sébastien Fournier and Patrice Bellot | 214 |
12:35 | 13:50 | 75 | Lunch | ||
13:55 | 14:25 | 30 | Award presentation: Adversarial Training based Cross-lingual Emotion Cause Extraction | Hongyu Yan, Qinghong Gao, Jiachen Du, Binyang Li and Ruifeng Xu | 83 |
14:30 | 15:25 | 55 | Special event: Spotting irony and sarcasm in Twitter | Paolo Rosso | |
15:30 | 15:40 | 10 | Break / registration | ||
15:45 | 16:50 | 65 | Short presentations (see the schedule) | ||
16:55 | 17:05 | 10 | Break / registration | ||
17:10 | 18:15 | 65 | Short presentations (see the schedule) | ||
18:20 | 20:15 | 115 | Poster session | ||
Friday 12 | |||||
From | To | Min | Activity / Paper | Author |
ID |
09:00 | 09:55 | 55 | Keynote: Can We Spot the "Fake News" Before They Were Even Written? | Preslav Nakov | |
10:00 | 10:10 | 10 | Break / registration | ||
10:15 | 10:35 | 20 | Recognizing Weak Signals in News Corpora | Daniela Gifu | 160 |
10:40 | 11:00 | 20 | On the Use of Dependencies in Relation Classification of Text with Deep Learning | Bernard Espinasse, Sebastien Fournier, Adrian Chifu, Gael Guibon, René Azcurra and Valentin Mace | 41 |
11:05 | 11:25 | 20 | Multiplicative Models for Recurrent Language Modeling | Diego Maupome and Marie-Jean Meurs | 184 |
11:30 | 11:40 | 10 | Break / registration | ||
11:45 | 12:05 | 20 | Learning compositionally through attentive guidance | Dieuwke Hupkes, Anand Singh, Kristian Korrel, German Kruszewski and Elia Bruni | 233 |
12:10 | 12:30 | 20 | Initial explorations on chaotic behaviors of Recurrent Neural Networks | Bagdat Myrzakhmetov, Zhenisbek Assylbekov and Rustem Takhanov | 100 |
12:35 | 13:50 | 75 | Lunch | ||
13:55 | 14:25 | 30 | Award presentation: Contrastive Reasons Detection and Clustering from Online Polarized Debates | Amine Trabelsi and Osmar Zaiane | 187 |
14:30 | 14:50 | 20 | CCG Supertagging Using Morphological and Dependency Syntax Information | Luyện Ngọc Lê and Yannis Haralambous | 144 |
14:55 | 15:15 | 20 | EASY: Evaluation System for Summarization | Natalia Vanetik, Marina Litvak and Yael Veksler | 81 |
15:20 | 15:30 | 10 | Break / registration | ||
15:35 | 15:55 | 20 | Semantic Roles in VerbNet and FrameNet: Statistical Analysis and Evaluation | Aliaksandr Huminski, Fiona Liausvia and Arushi Goel | 31 |
16:00 | 16:20 | 20 | Natural Language Interactions in Autonomous Vehicles: Intent Detection and Slot Filling from Passenger Utterances | Eda Okur, Shachi H Kumar, Saurav Sahay, Asli Arslan Esme and Lama Nachman | 212 |
16:25 | 16:45 | 20 | Techniques for Jointly Extracting Entities and Relations: A Survey | Sachin Pawar, Pushpak Bhattacharyya and Girish Palshikar | 97 |
16:50 | 17:00 | 10 | Break / registration | ||
17:05 | 18:00 | 55 | Special event: (tentatively) The Text Generation Revolution, the Rise of Robo-writers, and the Future of Fake News | Preslav Nakov | |
18:05 | 18:25 | 20 | Closing ceremony |